Governing Body
शासी निकाय के सदस्यों की सूची
क्रम संख्या | सदस्यों का नाम | पदनाम |
---|---|---|
1 | श्री करुनेश्वर सिंह - दानदाता | अध्यक्ष |
2 | प्रो० बिपिन कुमार झा - प्राचार्य | प्राचार्य सह सदस्य सचिव |
3 | प्रो० भागवत प्रसाद यादव - शिक्षक प्रतिनिधि | सदस्य |
4 | श्री प्रमोद कुमार सिंह - शिक्षकेतर प्रतिनिधि | सदस्य |
5 | जिला कार्यक्रम पदाधिकारी (मा० शि०) पदेन | समिति द्वारा नामित सदस्य |
6 | श्री संजीव कुमार - अनुसूचित जाति | सदस्य |
7 | श्री अनिल कुमार गुप्ता - पुरुष अभिभावक | सदस्य |
8 | श्रीमती प्रतिभा सिन्हा | सदस्य |
प्रबन्ध समिति के सदस्यों की सूची
क्रम संख्या | सदस्यों के नाम | पदनाम |
---|---|---|
1 | श्री करुनेश्वर सिंह - दानदाता | अध्यक्ष |
2 | प्रो० बिपिन कुमार झा - प्राचार्य | प्राचार्य सह सदस्य सचिव |
3 | प्रो० भागवत प्रसाद यादव - शिक्षक प्रतिनिधि | सदस्य |
4 | प्रो० प्रभाष मिश्रा - शिक्षक प्रतिनिधि | सदस्य |
5 | श्री प्रमोद कुमार सिंह - शिक्षकेतर प्रतिनिधि | सदस्य |
6 | जिला कार्यक्रम पदाधिकारी (मा० शि०) पदेन | समिति द्वारा नामित सदस्य |
7 | श्री संजीव कुमार - अनुसूचित जाति | सदस्य |
8 | श्री अनिल कुमार गुप्ता - पुरुष अभिभावक | सदस्य |
9 | श्रीमती प्रतिभा सिन्हा - महिला अभिभावक | सदस्य |
The List of Teaching Staffs
Sr. No. | Name of Teachers | Name of Post | Subject | DOB | Date of Joining | Photo |
---|---|---|---|---|---|---|
1. | Bipin Kumar Jha | Principal | Psychology | 15.07.1962 | 25.09.1989 | ![]() |
2 | Binod Prasad Singh | Lecturer | Philosophy | 22.03.1961 | 19.09.1989 | ![]() ![]() |
3 | Shankar Prasad Choudhary | Lecturer | Mathematics | 21.11.1960 | 25.09.1989 | ![]() |
4 | Dr. Anant Kumar Mishra | Lecturer | History | 21.05.1959 | 18.09.1989 | ![]() ![]() |
5 | Kapleshwar Singh | Lecturer | Economics | 12.08.1961 | 29.09.1989 | ![]() |
6 | Bhagwat Prasad Yadav | Lecturer | Economics | 29.08.1959 | 30.09.1989 | ![]() |
7 | Rakesh Kumar Singh | Lecturer | History | 16.01.1965 | 05.07.1990 | ![]() |
8 | Prabhash Mishra | Lecturer | Biology | 02.01.1964 | 06.07.1990 | ![]() |
9 | Ratan Kumar Singh | Lecturer | Physics | 15.06.1960 | 09.07.1990 | ![]() |
10 | Sunil Kumar Srivastav | Lecturer | Commerce | 01.03.1961 | 12.07.1990 | ![]() |
11 | LaleshwarJha | Lecturer | Maithili | 25.12.1960 | 06.03.1992 | ![]() |
12 | Shashibhushan Singh | Lecturer | Commerce | 02.02.1963 | 10.03.1992 | ![]() |
13 | Abhay Kumar Singh | Lecturer | Sociology | 03.01.1964 | 27.01.1995 | ![]() |
14 | Md Athar Ansari | Lecturer | Urdu | 05.12.1965 | 30.01.1995 | ![]() |
15 | Ataur Rahman | Lecturer | Geography | 20.08.1964 | 30.01.1995 | |
16 | Abhimanyu Kumar Singh | Lecturer | History | 07.10.1959 | 11.03.1992 | |
17 | Rabindra Nath Prasad Choudhary | Lecturer | Biology | 22.02.1960 | 11.03.1992 | ![]() |
18 | Om Prakash Sah | Lecturer | Hindi | 30.12.1965 | 07.02.1995 | ![]() |
19 | Anamika | Lecturer | Hindi | 05.08.1965 | 08.02.1995 | ![]() |
20 | Vinay Kumar Mishra | Lecturer | Sanskrit | 12.11.1968 | 07.02.1995 | ![]() |
21. | Priyadarshani | Lecturer | Home Science | 25.12.1977 | 09.06.2003 | ![]() |
22 | Dinesh Kumar Mandal | Lecturer | Biology | 04.01.1960 | 20.06.2006 | ![]() |
23 | Kumari Ranjana | Lecturer | H. Science | 24.12.1961 | 07.01.2008 | ![]() |
24 | Pawan Kumar Singh | Lecturer | Physics | 10.12.1974 | 04.12.2017 | ![]() |
25 | Bipin Kumar Jha | Lecturer | Political Science | 07.09.1965 | 04.12.2017 | ![]() |
26 | Bindeshwari Jaiswal | Lecturer | Mathematics | 05.03.1968 | 04.12.2017 | ![]() |
27 | Vinay Kumar Vinay | Lecturer | Music | 25.08.1973 | 04.12.2017 | ![]() |
28 | Shila Kumari | Lecturer | Geography | 23.03.1976 | 04.12.2017 | ![]() |
29 | Kavita Singh | Lecturer | Psychology | 22.04.1985 | 04.12.2017 | ![]() |
The List of Non-Teaching Staffs
Sr. No. | Name of Non-Teaching Staffs | Name of Post | Subjects | DOB | Date of Joining | Photo |
---|---|---|---|---|---|---|
1 | Sri Pramod Kumar Singh | Office Assistant / Head Assistant | 05.01.1965 | 24.04.2000 / 09.06.2003 | ![]() |
|
2 | Sri Deepak Kumar | Accountant | 03.02.1972 | 01.06.2005 | ![]() |
|
3 | Sri Raj Kishor Singh | Cashier | 12.01.1968 | 24.04.2000 | ![]() |
|
4 | Sri Dhiraj Kumar Singh | Typist | 03.01.1973 | 12.11.1992 | ![]() |
|
5 | Sri Mithilesh Kumar Mandal | Librarian | 15.01.1989 | 04.12.2017 | ![]() |
|
6 | Sri Amrendra Kumar Singh | Clerk | 21.02.1966 | 09.06.2003 | ![]() |
|
7 | Sri Niraj Kumar | Physical Trrainer | 03.03.1978 | 07.01.2008 | ![]() |
|
8 | Sri Ramkrishna Singh | Computer Trainer | 21.01.1981 | 07.01.2008 | ![]() |
|
9 | Sri Dhruv Kumar Singh | Lab Assistant | 01.03.1978 | 11.07.2005 | ![]() |
|
10 | Sri Mrigendra Pratap Singh | Lab Assistant | 10.12.1968 | 20.06.2006 | ![]() |
|
11 | Sri Niranjan Kumar | Lab Assistant | 16.01.1987 | 12.07.2005 | ![]() |
|
12 | Sri Shankar Kumar Yadav | Lab Assistant | 06.05.1991 | 04.12.2017 | ![]() |
|
13 | Srimati Ranjala Kumari | Librarian Assistant | 15.12.1978 | 04.12.2017 | ![]() |
|
14 | Srimati Gunjan Kumari | Lab Assistant | 02.03.1988 | 04.12.2017 | ![]() |
|
15. | Sri Sattan Mandal | Peon | 05.11.1967 | 20.11.1985 | ![]() |
|
16 | Sri Nirbhay Kumar Modi | Peon | 02.03.1967 | 02.01.1989 | ![]() |
|
17 | Sri Sunil Kumar Singh | Peon | 05.07.1971 | 02.10.1989 | ![]() |
|
18 | Sri Ashok Kumar Mandal | Peon | 02.04.1972 | 06.02.1992 | ![]() |
|
19 | Sri Dinesh Kumar Mandal | Night Guard | 05.02.1968 | 06.02.1992 | ![]() |
|
20 | Sri Pawan Kumar | Peon | 15.01.1991 | 13.05.2015 | ![]() |
|
21 | Sri Sawan Kumar | Peon | 02.05.1996 | 04.12.2017 | ![]() |
|
22 | Sri Alok Kumar Gautam | Peon | 14.10.1988 | 04.12.2017 |